
| Rank | Name | Level | Crowns | Wins | Losses | Reputation | |
|---|---|---|---|---|---|---|---|
| tedeth | 1 | tedeth | 5 |
14 | 34 | 4 | |
| David_Villa07 | 2 | David_Villa07 | 5 |
2 | 9 | 0 | |
| LightRequiem | 3 | LightRequiem | 5 |
2 | 4 | 0 | |
| xOwnit35x | 3 | xOwnit35x | 5 |
6 | 18 | 5 | |
| Epic | 5 | Epic | 4 |
4 | 16 | 4 | |
| team penguin rrr eee | 6 | team penguin rrr eee | 4 |
1 | 5 | 1 | |
| khshockey | 7 | khshockey | 4 |
1 | 2 | 0 | |
| ShadowVenom | 8 | ShadowVenom | 4 |
3 | 4 | 0 | |
| knucklessss | 8 | knucklessss | 4 |
1 | 10 | 1 | |
| WiiMan | 8 | WiiMan | 4 |
3 | 13 | 2 | |
| Stoich | 8 | Stoich | 4 |
1 | 3 | 1 | |
| Ein_Ko | 8 | Ein_Ko | 4 |
2 | 10 | 0 | |
| Repoman | 13 | Repoman | 3 |
2 | 5 | 0 | |
| Nicochara | 14 | Nicochara | 3 |
2 | 5 | 3 | |
| MunkiPoo | 15 | MunkiPoo | 3 |
0 | 2 | 1 | |
| r-punk | 16 | r-punk | 3 |
0 | 3 | 0 | |
| anderdj | 17 | anderdj | 3 |
1 | 1 | 0 | |
| bispunk | 18 | bispunk | 3 |
1 | 5 | 0 | |
| The Flash | 18 | The Flash | 3 |
1 | 3 | 1 | |
| crazyasian20 | 18 | crazyasian20 | 3 |
1 | 6 | 0 |
© All rights reserved Tournament Front - info@tournamentfront.com - Site Rules